ππΎββοΈββ‘οΈππΌββοΈββ‘οΈππ»ββοΈββ‘οΈ Update: Departure from Redmond, Oregon today! | Volunteers needed! Sign up now!

Route Details
Day 01 - MAR 29: Salem, OR. > Aumsville, Oregon
Day 02 - MAR 30: Aumsville, OR. > Lyons, OR.
Day 03 - MAR 31: Lyons, OR. > Maples Rest Area
Day 04 - apr 01: Severe Weather Delay
Day 05 - apr 02: Severe Weather Delay
Day 06 - apr 03: Maples Rest Area > Williamette Forest
Day 07 - apr 04: Williamette Forest > Idanha, Oregon
Day 08 - apr 05: Idanha, Oregon > Downing Creek Falls
Day 09 - apr 06: Downing Creek Falls > Potato Hill Sno-Park
Day 10 - apr 07: Potato Hill Sno-Park > Suttle Tie Trailhead
Day 11 - apr 08: Suttle Tie Trailhead > Sisters, OR
Day 12 - apr 09: Sisters, OR > Redmond, OR
Friday
April 10
2026
Redmond Library
827 SW Deschutes Ave
Redmond, Oregon
Departure Time:
9AM
Todayβs Walking Goal:
Prineville (19 miles)




click to expand
Elevation: β233 β’ β036 Conditions: β41Β° β53Β° β οΈ 13.0 miles
Elevation: β118 β’ β610 Conditions: β38Β° β58Β° βοΈ 15.2 miles
Elevation: β463 β’ β108 Conditions: β44Β° β58Β° β οΈ 13.8 miles
Elevation: β463 β’ β108 Conditions: β42Β° β53Β° βοΈ N/A
Elevation: β463 β’ β108 Conditions: β36Β° β47Β° βοΈ N/A
Elevation: β469 β’ β000 Conditions: β32Β° β54Β° βοΈ 7.7 miles
Elevation: β587 β’ β187 Conditions: β38Β° β72Β° β οΈ 14.9 miles
Elevation: β896 β’ β1647 Conditions: β32Β° β56Β° β οΈ 15.0 miles
Elevation: β1493 β’ β187 Conditions: β45Β° β79Β° β οΈ 12.6 miles
Elevation: β896 β’ β1647 Conditions: β32Β° β56Β° β οΈ 15.0 miles
Elevation: β36 β’ β184 Conditions: β34Β° β72Β° β οΈ 10.0 miles
Elevation: β361 β’ β545 Conditions: β41Β° β73Β° β οΈ 19.4 miles
